<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nukaresearch.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nukaresearch.com/home/community-spill-response-planning-in-canadian-high-arctic/</loc>
		<lastmod>2018-08-31T00:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/06/resolute_header-e1532912723220.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/06/resolute4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/06/resolute3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/06/resolute1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/astm-skimmer-trials-for-high-efficiency-skimming-system/</loc>
		<lastmod>2018-08-31T00:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/ASTM-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/spring-2018-geographic-response-plan-and-first-responder-training-exercises/</loc>
		<lastmod>2018-08-31T00:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/05/springheader-e1532913347540.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/eedition-sidebar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/dailyitem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/capecodonline_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/assessment-of-demulsification-and-oil-water-separation-technologies/</loc>
		<lastmod>2018-08-31T00:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/ADTech-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/fall-2018-geographic-response-plan-and-first-responder-training-exercises/</loc>
		<lastmod>2018-08-31T00:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/2018exercises-e1532913068760.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/dartsmouth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/chelsea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/us-canada-oil-and-gas-forum/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/US-Canada-Oil-and-Gas-ForumFINAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/oil-spill-tech-adoption-workshop/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/Oil-Spill-Tech-Workshop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2015/10/OSRI-Tech-Adoption-Workshop-Summary-COVER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/oil-spill-response-gap-analysis/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/ArcticIceHeader.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/Estimating-an-Oil-Spill-Response-Gap-for-the-US-Arctic-Ocean-Revised.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/830/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/ADEC-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/cook-inlet-harbor-safety-committee-facilitation/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/nikiskiFireStation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/facilitation-of-contaminated-sites/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2017/09/State-Coord-Report-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/west-coast-spill-response-study-for-british-columbia-2/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2015/10/BC-MOE3-Header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/BC-MOE2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/mt-hope-bay-geographic-response-planning-project/</loc>
		<lastmod>2018-08-31T00:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/mthopeBayheader-e1532913133870.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/Screen-Shot-2018-06-01-at-3.17.03-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/buzzards-bay-geographic-response-planning-project/</loc>
		<lastmod>2018-08-31T00:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/buzzardBayheader-e1532912995948.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/Screen-Shot-2018-06-01-at-2.34.41-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/south-shore-geographic-response-planning-project/</loc>
		<lastmod>2018-08-31T00:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/southshoreheader-e1532913277946.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/Screen-Shot-2018-06-01-at-3.04.51-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/north-shore-geographic-response-planning-project/</loc>
		<lastmod>2018-08-31T00:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/northshoreheader-e1532913200238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/Screen-Shot-2018-06-01-at-2.48.26-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/boston-harbor-geographic-response-planning-project/</loc>
		<lastmod>2018-08-31T00:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/bostonHarborheader-e1532912921480.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/Screen-Shot-2018-06-01-at-2.54.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/statewide-hazardous-materials-commodity-flow-study/</loc>
		<lastmod>2018-10-22T19:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2010/09/banner-e1525190042201.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2015/12/Hazardous-Materials-Commodity-Flow-Study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/inland-geographic-response-plan-development-for-lake-champlain-vermont-2/</loc>
		<lastmod>2018-12-14T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/10/LC_VT_INDEX-01-copy-e1544811975890.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/massachusetts-oil-spill-response-trailer-tracking-system/</loc>
		<lastmod>2019-01-24T20:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/01/IMG_0898-1-e1548359741247.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/facilitating-arctic-oil-and-gas-symposium/</loc>
		<lastmod>2019-01-25T17:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/04/ArcticIceHeader.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/testing-inland-geographic-response-plans-moose-and-merrimack-rivers-new-hampshire/</loc>
		<lastmod>2019-01-25T18:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/01/Screen-Shot-2019-01-25-at-1.28.54-PM-e1548441093891.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/inland-geographic-response-plan-development-on-the-androscroggin-and-moose-rivers-in-new-hampshire/</loc>
		<lastmod>2019-02-01T15:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/02/AR-01-Shelburne-e1549034913417.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/zone-of-no-save-analysis-for-the-british-columbia-coast/</loc>
		<lastmod>2019-02-15T19:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/02/ZONS-Map-e1550256313578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/ensuring-food-safety-following-an-oil-spill-in-alaska-regulatory-authorities-and-responsibilities/</loc>
		<lastmod>2019-02-19T15:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/01/Screen-Shot-2019-01-25-at-2.58.24-PM-e1548446690411.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/overview-of-tanker-lightering-in-arctic-alaska/</loc>
		<lastmod>2019-05-24T18:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/05/181025-OC-Lightering-ATBA-Map-v1-01-1-e1558721974411.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/facilitation-of-oil-spill-act-advisory-committee-meetings/</loc>
		<lastmod>2019-07-11T19:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/07/IMG_0372-e1562872007786.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/phasing-out-the-use-of-heavy-fuel-oil-in-the-canadian-arctic-impacts-to-northern-communities/</loc>
		<lastmod>2019-07-11T19:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/07/Picture1-e1562873257505.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/availability-of-tugs-of-opportunity-in-canadas-pacific-region/</loc>
		<lastmod>2019-07-16T14:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/07/Tug-Distribution-Map-e1563287251172.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/gulf-of-mexico-oil-spill-response-viability-analysis/</loc>
		<lastmod>2019-07-22T15:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/07/Picture2-e1563807800414.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/new-haven-geographic-response-strategy-development/</loc>
		<lastmod>2019-07-22T16:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/07/NH04-e1563809876229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/inland-geographic-response-plan-development-for-lake-champlain-vermont/</loc>
		<lastmod>2019-07-24T18:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/01/LC_VT_INDEX-01-copy-e1548437392719.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/third-party-evaluator-for-skimmer-testing/</loc>
		<lastmod>2019-07-25T14:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/07/image-e1564063787765.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/shipping-transitions-in-arctic-alaska-the-2020-sulfur-cap-and-an-hfo-ban/</loc>
		<lastmod>2020-02-06T18:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/08/35461337564_6c5392c13d_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/west-coast-spill-response-study-for-british-columbia/</loc>
		<lastmod>2020-02-06T18:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2019/08/Screen-Shot-2019-08-21-at-9.47.41-AM-e1571240795784.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/volume1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/volume2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2018/07/volume3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/adherence-to-bering-strait-vessel-routing-measures-in-2019/</loc>
		<lastmod>2020-06-03T15:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2020/06/Screen-Shot-2020-06-03-at-11.51.08-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/southeast-alaska-vessel-traffic-study/</loc>
		<lastmod>2020-09-22T19:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2020/09/Screen-Shot-2020-09-22-at-10.28.31-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/arctic-alaska-spill-prevention-and-response-primer/</loc>
		<lastmod>2020-09-22T21:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2020/09/200818-OC-State-Fed-Jurisdications-Context-figure-1200x500-v1-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/inland-geographic-response-plan-development-for-the-housatonic-and-naugatuck-rivers-in-connecticut/</loc>
		<lastmod>2020-10-23T16:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2020/10/Photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/vessel-traffic-services-review-of-technology-training-and-protocols/</loc>
		<lastmod>2020-11-02T18:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2020/11/PWSRCAC-VTS-2020-e1604343270583.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/marine-incident-preparedness-and-response-for-bc-first-nations/</loc>
		<lastmod>2021-02-25T17:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/02/Early-Pass-DF-shore-anchor-9036-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/shipping-traffic-analysis-and-risk-mitigation-measures-for-the-west-coast-of-haida-gwaii/</loc>
		<lastmod>2021-03-24T21:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/03/Screen-Shot-2021-03-24-at-1.17.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/vessel-traffic-in-canadas-pacific-region/</loc>
		<lastmod>2021-03-25T23:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/03/180503-wide-all-02-e1616716041274.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/council-of-the-haida-nation-places-of-refuge-exercise/</loc>
		<lastmod>2021-03-26T00:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/03/2017-Auklet-Haida-Gwaii-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/massachusetts-oil-and-hazardous-materials-commodity-flow-study/</loc>
		<lastmod>2021-03-27T18:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/03/o1GMK_nc-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/coastal-first-nations-geographic-response-strategies-development/</loc>
		<lastmod>2022-05-18T16:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/03/Narrows-IMG_1483.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/alaskas-oil-spill-response-planning-standard-history-and-legislative-intent/</loc>
		<lastmod>2022-05-18T16:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/03/file.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/seldovia-bay-ferry-dock-refurbishment/</loc>
		<lastmod>2022-05-18T18:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/09/IMG_6931a-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/u-s-fish-and-wildlife-service-arctic-councils-circumpolar-biodiversity-monitoring-program/</loc>
		<lastmod>2023-01-10T17:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2022/05/CBMP-Marine-2019-Wkshp-group-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/trans-boundary-indigenous-oil-spill-risks-and-eco-cultural-resources-workshop/</loc>
		<lastmod>2023-01-25T21:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2022/08/Trans-boundary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/marine-oil-spill-threats-to-massachusetts-coastal-communities/</loc>
		<lastmod>2024-12-12T20:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2024/10/Screenshot-2024-10-11-at-2.46.23%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/inland-geographic-response-strategy-development-for-the-moosehead-lake-region-in-maine/</loc>
		<lastmod>2024-12-12T20:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2024/12/ML-ME-03_pic1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/north-american-native-bee-inventories-and-monitoring-workshop-and-report/</loc>
		<lastmod>2025-01-01T00:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2024/12/Screenshot-2024-12-27-at-12.40.49%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/inland-geographic-response-strategy-development-for-the-connecticut-river-in-connecticut-and-the-meduxnekeag-river-in-maine/</loc>
		<lastmod>2025-01-01T00:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2023/10/20230517_085252-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/grays-harbor-response-capacity-analysis/</loc>
		<lastmod>2025-01-01T00:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2023/12/DOtIZNXB.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/modernizing-marine-liability-regimes-to-address-the-concerns-and-priorities-of-indigenous-communities/</loc>
		<lastmod>2025-01-01T01:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/02/Screen-Shot-2021-02-25-at-12.16.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/characterization-report-of-vessel-activity-in-cook-inlet-for-2011-2020/</loc>
		<lastmod>2025-01-01T01:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2022/08/Cook-Inlet-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2022/03/Cook-Inlet-Image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/covid-19-after-action-report/</loc>
		<lastmod>2025-01-01T01:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2023/10/Screenshot-2023-10-26-at-12.27.46%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/prince-william-sound-regional-citizens-advisory-council-regional-stakeholder-committee-web-resources/</loc>
		<lastmod>2025-01-01T01:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/04/201113-PWSRCAC-RSC-Web-System-figure-v1-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/islands-oil-spill-association-strategic-planning/</loc>
		<lastmod>2025-01-01T01:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2023/01/IOSA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2023/01/IOSA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/development-of-geographic-response-strategies-and-strategic-plan-for-bc-coastal-community-during-covid-19/</loc>
		<lastmod>2025-01-01T01:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/12/BC-Coastal-Community.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/worst-case-discharge-analysis-for-offshore-oil-and-gas-development-in-guyana/</loc>
		<lastmod>2025-01-01T01:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2021/08/Guyana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/chapter-600-natural-hazard-risk-assessment-work-group-facilitation/</loc>
		<lastmod>2025-03-19T20:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2025/01/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/tsunami-hazards-guidance-for-vessel-operators-workshop/</loc>
		<lastmod>2025-03-19T20:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2024/12/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/arctic-shipping-and-oil-spills-learning-exchange-for-communities/</loc>
		<lastmod>2025-03-20T19:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2017/11/learningExchangeheader-1-e1532912828168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2017/11/learningexchange.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/home/northern-shelf-bioregion-first-nations-notification-pilot-project-and-tabletop-exercise/</loc>
		<lastmod>2025-08-18T21:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2025/08/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/worcester-dph-response-plan-framework/</loc>
		<lastmod>2025-08-21T21:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2025/08/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/hancock-and-washington-county-extreme-temperature-response-plans/</loc>
		<lastmod>2025-09-29T18:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2024/12/Screenshot-2025-09-29-at-2.43.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nukaresearch.com/projects/cook-inlet-vessel-traffic-2021-2024-report/</loc>
		<lastmod>2025-11-07T15:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nukaresearch.com/wp-content/uploads/2025/11/250711-cover-options.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->